<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Nature Inspired WordPress Layout</title>
	<atom:link href="http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/</link>
	<description>Photoshop Tutorials and Inspiration on Fire</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:44:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Venecijaneri</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-229</link>
		<dc:creator>Venecijaneri</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-229</guid>
		<description>Thanks, very nice tut...</description>
		<content:encoded><![CDATA[<p>Thanks, very nice tut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 制作一个受大自然启发的WordPress布局 : 等待</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-227</link>
		<dc:creator>制作一个受大自然启发的WordPress布局 : 等待</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-227</guid>
		<description>[...] X [...]</description>
		<content:encoded><![CDATA[<p>[...] X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionuţ Ciursă</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-224</link>
		<dc:creator>Ionuţ Ciursă</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-224</guid>
		<description>@Tony: I&#039;m glad you find it easy to learn new Photoshop skills from my tutorials.

@Julie Stoddard, Marius, Alex Raduta, Web Dizajner, Zavese: Thank you very much for all your comments. I appreciate them.

@Wd4u: I don&#039;t know how the Gridmaker 2 plugin for Photoshop CS3 is different from the one I use for CS4. Don&#039;t you have the same options for column width, gutter width, number of columns and column divisions? Anyway, you can also try the 960 Grid System from www.960.gs if you want. Simply download the archive and open the .psd file that has a grid with 12 columns.  

@Norbert: When I chose my colors I use either Kuler from Adobe (there is also a great Kuler plugin for Photoshop) or www.colourlovers.com</description>
		<content:encoded><![CDATA[<p>@Tony: I&#8217;m glad you find it easy to learn new Photoshop skills from my tutorials.</p>
<p>@Julie Stoddard, Marius, Alex Raduta, Web Dizajner, Zavese: Thank you very much for all your comments. I appreciate them.</p>
<p>@Wd4u: I don&#8217;t know how the Gridmaker 2 plugin for Photoshop CS3 is different from the one I use for CS4. Don&#8217;t you have the same options for column width, gutter width, number of columns and column divisions? Anyway, you can also try the 960 Grid System from <a href="http://www.960.gs" rel="nofollow">http://www.960.gs</a> if you want. Simply download the archive and open the .psd file that has a grid with 12 columns.  </p>
<p>@Norbert: When I chose my colors I use either Kuler from Adobe (there is also a great Kuler plugin for Photoshop) or <a href="http://www.colourlovers.com" rel="nofollow">http://www.colourlovers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 66 Excellent Photoshop Web Design Layout Tutorials &#124;</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-223</link>
		<dc:creator>66 Excellent Photoshop Web Design Layout Tutorials &#124;</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-223</guid>
		<description>[...] Tutorial Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-220</link>
		<dc:creator>Norbert</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-220</guid>
		<description>Awesome tutorial! What do you use to pick your colors?</description>
		<content:encoded><![CDATA[<p>Awesome tutorial! What do you use to pick your colors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zavese</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-218</link>
		<dc:creator>zavese</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-218</guid>
		<description>Thanks, nice tutorial, simple and understandable.</description>
		<content:encoded><![CDATA[<p>Thanks, nice tutorial, simple and understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wd4u</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-216</link>
		<dc:creator>wd4u</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-216</guid>
		<description>Thanks a lot for great tutorial. One question though is there any way to plot similar grid with gridmaker2 in PS CS3. When I try to plot grid with gridmaker2 rows also get plotted and columns are not similar to shown in screenshot??

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for great tutorial. One question though is there any way to plot similar grid with gridmaker2 in PS CS3. When I try to plot grid with gridmaker2 rows also get plotted and columns are not similar to shown in screenshot??</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Nature Inspired WordPress Layout &#124; ShareUnlimited.net - free downloads web and graphic resources</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-213</link>
		<dc:creator>Create a Nature Inspired WordPress Layout &#124; ShareUnlimited.net - free downloads web and graphic resources</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-213</guid>
		<description>[...] See more here (www.psdburn.com)   Share and Enjoy/Compartir: [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here (www.psdburn.com)   Share and Enjoy/Compartir: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65 Resources for Nature-Inspired Design &#124; iDESIGN</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-212</link>
		<dc:creator>65 Resources for Nature-Inspired Design &#124; iDESIGN</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-212</guid>
		<description>[...] Create a Nature-Inspired WordPress Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Nature-Inspired WordPress Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 65 Resources for Nature-Inspired Design &#124; JKookServ Hosting Blog</title>
		<link>http://www.psdburn.com/2009/08/create-a-nature-inspired-wordpress-layout/comment-page-1/#comment-211</link>
		<dc:creator>65 Resources for Nature-Inspired Design &#124; JKookServ Hosting Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdburn.com/?p=220#comment-211</guid>
		<description>[...] Create a Nature-Inspired WordPress Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Nature-Inspired WordPress Layout [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
